Most merchants pay just $10/month.
Usage-based pricing that scales with your transaction volume
Your monthly price is based on the number of transactions you process
| Plan | Monthly Transactions | Price |
|---|---|---|
| Basecamp | 0–100 | $10 / month |
| Trailhead | 101–1,000 | $29 / month |
| Ridge | 1,001–10,000 | $99 / month |
| Summit | 10,001–50,000 | $249 / month |
| Peak | 50,001+ | $499 / month (capped) |
Plans adjust monthly · Pricing is per connected gateway · No contracts

One clear monthly price — no plans to choose and nothing to configure .

Flat monthly tiers with zero per-transaction fees.

You stay in the lowest tier until your transaction volume increases.